| 1999-On Mazda MX-5 |
|||||
| Item No. | Year | Description | Approx Install Hours | Bow Height | Approx.Weight (Lbs) |
| PLEASE NOTE: 1999 MX-5 MIATA CONVERTIBLES WERE FIRST INTRODUCED FOR SALE IN SPRING 1998. ALL 1999-04 MX-5 MIATA MODELS WERE ORIGINALLY EQUIPPED WITH HEATED WINDOWS, WITH NO ZIPPER. | |||||
![]() |
|||||
| 2960 | 1999-04 | Mazda MX-5 Miata Top with Original style No Zipper Heater/Defogger Glass Window, No Rain Rail. | 6.5 | (O.S.)*17 | |
| 2961 | 1999-04 | Mazda MX-5 Miata Top with Original style No Zipper Heater/Defogger Glass Window, with Rain Rail. |
|
|
|
| Glass heatsealed into 2960 and 2961 Tops. Made with Partitioned Cable Sleeve, U.S. Patent 6,022,064; other patents pending. No Black Bezel around glass. Made with one listing at #2 Bow,and extended inner panel from window assembly as original. (No listing at Rear Bow). OE style wire connectors soldered to glass to connect to factory wiring harness. 2960/2961 Tops made in OE style with no separate window assembly. (Glass cannot be replaced.) | |||||
|
|
|||||
|
|
|||||
| 2962 | 1999-04 | Mazda MX-5 Miata Top with Heated Zipper Glass Window, No Rain Rail. |
|
|
|
|
2963
|
1999-04 | Mazda MX-5 Miata Top with Heated Zipper Glass Window, With Rain Rail. |
|
|
|
| Two Piece Top and Window Assembly Design. Glass heatsealed into 2962 and 2963 Tops. Made with Partitioned Cable Sleeve, U.S. Patent 6,022,064; other patents pending. No Black Bezel around glass. Made with one listing at #2 Bow, and extended inner panel from window assembly as original. (No listing at Rear Bow). Made with Single Ring Pull Zipper. After making certain defogger switch is OFF, Glass can be lowered when Top is raised by unzipping zipper and manually lowering glass. Zipper does NOT have to be unzipped to lower top. OE style wire connectors soldered to glass to connect to factory wiring harness. HD297 Replacement zip in Glass window assembly available. | |||||
| CAUTION: FOR 2960,2961,2962,2963 TOPS, BOW END CAPS SUPPLIED IN BOX MUST BE INSTALLED AT END OF #2 BOWS OR WARRANTY IS VOID. 1999-On MX-5 Miata Top frame components can cause pinching, abrasion damage and cuts and holes to occur to 2960, 2961, 2962 and 2963 Tops. Robbins cannot be held responsible for any damage to our products caused by top frame components. Original Topping for 2960, 2961, 2962 and 2963: 1999-2002: Black/Black and Light Tan/Black Cabrio Grain German Vinyl. 2003-On: Black/Black and Parchment/Black Cabrio Grain German Vinyl. | |||||
|
|
|||||
| 2959Z | 1999-04 | Mazda MX-5 Replacement Front Top Only for 2962/2963 Tops. (No Rain Rail supplied). Made with 1/2 Single Ring Pull Zipper to zip into rear window assembly. |
|
|
|
| HD297 | 1999-04 | Mazda MX-5 Replacement Heated Glass Window for 2962/2963 Tops. (No Rain Rail supplied). Made with Single Ring Pull Zipper to zip into rear window assembly. |
|
|
|
|
|
|||||
| CABLES 2960 | 1999-04 | Side cables for 1999-On Miata. Stainless steel cable with metal end and long spring, pair. |
|
|
|
| RAIN RAIL | 1999-04 | Rain Rail Assembly Only. Labor time does NOT include hours to remove old top and window assembly, or hours to install top and window assembly on Miata. |
|
|
|
|
|
|||||
|
|
|||||
| 1904H | 1999-04 | Mazda MX-5 Miata Tonneau Cover. Made with Headrest Pockets. |
|
|
|
| 1905H | 2001-04 | Mazda MX-5 Miata Tonneau Cover with Headrest Pockets. Seats must be pushed forward and backrest laid back to fit new High Back Seats in 2001-On models into Headrest Pockets. (Will also fit 1999-200 models, but headrest pockets will be oversize). 1904H and 1905H both made with Lift-The-Dot Fasteners at front and one piece extrusion which attaches tonneau to rear rail. Durables in front straps attach to brackets to be installed beneath side mirrors. Original Oversize nickel fasteners at rear straps fit to factory studs. |
|
|
|
|
|
|||||
| B1904 | 1999-04 | Mazda MX-5 Miata Top Boot. Fits with factory and Robbins Tops for 1999-On MX-5 Miata. Made with one piece extrusion to attach to rear rail, and one Oversize nickel durable fasteners at rear straps fit to factory studs. |
|
|
|
* FedEx Ground/U.P.S. Oversize