| MG | Robbins Auto Top Co., Inc. |
|||||
Item No. |
Year |
Description |
Approx. Install Hours |
Bow Height |
Approx. Weight (Lbs) |
|
| NOTE: Early british model years are not absolute and details on many cars have been changed by their owners. If you need help selecting the correct product per application, you may provide us with the chassis number and/or photos of the vehicle. | ||||||
| 21X0 | ![]() |
1946-49 | MG TC Top with Single plastic rear window. | 6.0 | 7 | |
| 21X0D | 1946-49 | MG TC Top with Dual plastic rear window. |
6.0 | 7 | ||
| SC1X0 | 1946-49 | MG TC Side Curtain Covers. Four curtain cover set with flap frames (metal) sewn-in. Must reuse primary curtain frames. | 3.5 | 7 | ||
| 11X0 | 1946-49 | MG TC Tonneau cover with side zippers. | 3.0 | 7 | ||
| TIRE D | 1946-49 | MG TC Tire Cover. Specify Material and Color when ordering. | 3 | |||
| TC STRAP | 1946-55 | Bow Straps (pr) for TC, TD, TF. Specify Material & Color. | 1.0 | 1 | ||
| 2100 | 1950-52 | MG TD [2-Bow] Top. 1 Plastic Window. | 6.0 | 7 | ||
| SC100 | 1950-52 | MG TD Side Curtain Covers. Four curtain cover set with flap frames (metal) sewn-in. Must reuse primary curtain frames. | 3.5 | 7 | ||
| TC STRAP | 1946-55 | Bow Straps (pr) for TC, TD, TF. Specify Material & Color. | 1.0 | 1 | ||
| 2101 | 1953 | MG TD [3-Bow] Top. 1 Plastic Window. | 6.0 | 7 | ||
| SC101 | 1953 | MG TD Side Curtain Covers. Four curtain cover set with flap frames (metal) sewn-in. Must reuse primary curtain frames. | 3.5 | 7 | ||
| 1100 | ![]() |
1950-53 | MG TD Tonneau Cover. | 3.0 | 7 | |
| TC STRAP | 1946-55 | Bow Straps (pr) for TC, TD, TF. Specify Material & Color. | 1.0 | 1 | ||
| 2102 | 1954-55 | MG TF and TF 1500 Top. 1 Plastic Window. | 6.0 | 7 | ||
| SC102 | 1954-55 | MG TF and TF 1500 Side Curtain Covers. Four curtain cover set with flap frames (metal) sewn-in. Must reuse primary curtain frames. | 3.5 | 7 | ||
| 1102 | 1954-55 | MG TF Tonneau Cover. | 3.0 | 7 | ||
| TIRE D | 1950-55 | MG TD and TF Disc Wheel Tire Cover. Specify Material and Color when ordering. | 3 | |||
| TIRE W | 1950-55 | MG TD and TF Wire Wheel Tire Cover. Specify Material and Color when ordering. | 3 | |||
| TC STRAP | 1946-55 | Bow Straps (pr) for TC, TD, TF. Specify Material & Color. | 1.0 | 1 | ||
| Original Topping for 21X0, 2100, 2101 and 2102: Tan Burbank Cotton Cloth. | ||||||
| MGA | ||||||
| 2107 | 1956-60 | MGA Roadster Top. 3 Plastic Windows. Non-original seam across deck, and rear listing. (For top made as original order P/N 2109.) | 4.0 | 7 | ||
| 2109 | 1956-60 | MGA Roadster Top. Original style one piece deck, no listing, 3 Plastic Windows. | 4.0 | 7 | ||
| 1107 | ![]() |
1956-60 | MGA Roadster Tonneau Cover. Short style. | 3.0 | 7 | |
| 2177 | 1961-62 | MGA MK II Roadster Top. 3 Plastic Windows.. | 4.0 | 7 | ||
| 1177 | 1961-62 | MGA MK II Roadster Tonneau Cover. Short style. | 3.0 | 7 | ||
| RIGHT HAND DRIVE: To order Right Hand Drive tonneau covers, add "X" to the end of the root part number, before the material code (Example: 1107X CG BKB) | ||||||
| Original Topping for 2107, 2109, 2177: Black and Colors Everflex British vinyl. | ||||||
| MG Midget | ||||||
| 2166 | 1961-64 | Midget MK I Top. 3 Plastic Windows. Stowaway top. Metal rod inserts through sleeve across header. Fits cars with side curtains. (Metal rod and side surtains not supplied) | 4.0 | 7 | ||
| 1166 | 1962-64 | Midget MK I Tonneau Cover with side zippers. | 3.0 | 6 | ||
| 2167 | 1965-66 | Midget, MK II Top. 3 Plastic Windows. Stowaway top. Fits car with Roll-up door windows. Top glues to detachable header bow. (Header bow not sullpied) | 4.0 | 7 | ||
| 1167 | 1965-66 | Midget MK II Tonneau Cover. No side zippers. No flaps. | 3.0 | 6 | ||
| 1167F | 1965-66 | Midget MKII Tonneau Cover with side zippers, and original style hold down flaps sewn to the deck. Two Lift-the-Dot fasteners in each of the two flaps attach to studs in the vertical floor shelf behind the seats, while rear of cover remains attached to body (similar to a top boot). Fasteners are separate in box (not pre-installed). The purpose of the flaps is to secure the tonneau cover while driving with rear attached to body. | 3.0 | 6 | ||
| 2167A | 1967-69 | Midget MK III Top. Fits permanent mount, Folding Top Frame. 3 Plastic Windows, Includes 8 Tenax fasteners. | 4.0 | 7 | ||
| 1167A | 1967-69 | Midget MK III Tonneau Cover with side zippers. | 3.0 | 6 | ||
| 2168 | 1970-80 | Midget MK III Top. Fits Folding Top Frame. 3 Plastic Windows, 6 Tenax, Velcro on quarters. | 4.0 | 7 | ||
| 1168H | 1970-80 | Midget MK III Tonneau Cover. Made with Headrest Pockets and side zippers. | 3.0 | 6 | ||
| RIGHT HAND DRIVE: To order Right Hand Drive tonneau covers, add "X" to the end of the root part number, before the material code (Example: 1168HX CG BKB) | ||||||
| Original Topping for 2166, 2167, 2167A, 2168: Black and Colors Everflex British vinyl. | ||||||
| MGB / MGC | ||||||
| 2188 | 1962-63 | MGB Top, 3 Plastic Windows. Fits 1962-Early 1963 Folding Top Frame. | 4.0 | 8 | ||
| 1188 | 1962-63 | MGB Tonneau Cover. With side zippers. | 3.0 | 7 | ||
| 2188A | 1963-70 | MGB, MGC Top. Fits Late 1963-70 Stowaway Top Frame. Fasteners installed in top around rear flap. 3 Plastic Windows. | 4.0 | 8 | ||
| 2188AZ | ![]() |
1963-70 | MGB, MGC Top with non-original Zipper window. Fits Late 1963-70 Stowaway Top Frame. Fasteners installed in top at rear belt. 3 Plastic Windows. Non-original zipper. | 4.0 | 8 | |
| 2189 | ![]() |
1963-70 | MGB, MGC Top. Fits Late 1963-70 Folding Top Frame. 3 Plastic Windows. Starting VIN: GHN 3L 19500. Has gray top frame (unless painted or replaced). | 4.0 | 8 | |
| 2189Z | 1963-70 | MGB, MGC Top with non-original Zipper window. Fits Late 1963-70 Folding Top Frame. 3 Plastic Windows. Starting VIN/Car #: GHN 3L19500. | 4.0 | 8 | ||
| 1189 | 1965-70 | MGB, MGC Tonneau Cover with side zippers. | 3.0 | 7 | ||
| 1189H | 1965-70 | MGB, MGC Tonneau Cover with Headrest Pockets and side zippers. | 3.0 | 7 | ||
| RIGHT HAND DRIVE: To order Right Hand Drive tonneau covers, add "X" to the end of the root part number, before the material code (Example: 1189HX CG BKB) | ||||||
| Original Topping for 2188, 2188A, 2189: Black and colors Everflex British vinyl. |
||||||
| 2190 | 1971-76 | MGB Top with 3 Plastic Windows, No Zipper. Fits Folding Top Frame. Rear quarter fasteners pre-installed. Starting VIN: GHN 5U 223062G. For top with zipper window, order 2191 below. | 4.0 | 8 | ||
| 2191 | ![]() |
1977-80 | MGB Top with 3 Plastic Windows, Zipper Center Window. Rear quarter fasteners pre-installed. Will also fit 1971-76 MGB. | 4.0 | 9 | |
| 1190 | ![]() |
1971-80 | MGB Tonneau Cover with side zippers. | 3.0 | 7 | |
| 1190F | 1971-80 | MGB Tonneau Cover with side zippers and Flaps. | 3.0 | 7 | ||
| 1190H | 1971-80 | MGB Tonneau Cover with side zippers and Headrest Pockets. | 3.0 | 7 | ||
| 1190HF | ![]() |
1971-80 | MGB Tonneau Cover with side zippers, Headrest Pockets and Flaps. | 3.0 | 7 | |
| FLAPS: "Flaps" refers to left & right hold down flaps sewn to the deck of the tonneau. Two Lift-the-Dot fasteners in each of the two flaps attach to studs in the vertical floor shelf behind the seats, while rear of cover remains attached to body (similar to a top boot). Fasteners are separate in box (not pre-installed). The purpose of the flaps is to secure the tonneau cover while driving with rear attached to body. | ||||||
| RIGHT HAND DRIVE: To order Right Hand Drive tonneau covers, add "X" to the end of the root part number, before the material code (Example: 1190HFX CG BKB). | ||||||
| Original Topping for 2190: Black and colors Everflex British vinyl. Original Topping for 2191: Black British Double Coated Vinyl. |
||||||
| MGF, MGTF (Rover) | ||||||
| 2192C | 1996-98 | MGF Top only, with deck seams. Original style rubber extrusions which interlock with extrusions on window curtain. | 6.0 | 7 | ||
| 2193C | 1998 | MGF, MGTF Top only, No deck seams. (Same as 2194 top, without rainguards.) Original style rubber extrusions which interlock with extrusions on window curtain. | 6.0 | 7 | ||
| 2194C | 1998-04 | MGTF Top only. No deck seams. (Same as 2193 top, with rainguards added.) Original style rubber extrusions which interlock with extrusions on window curtain. | 6.0 | 7 | ||
| PC2192 | 1996-04 | Plastic Window curtain for 2192, 2193 and 2194 tops. Original style green plastic, and rubber extrusions which interlock with extrusions on convertible top. | 7.0# | 5 | ||
| CAUTION: 2192C and 2193C are not interchangeable, and some 1996-98 cars have had the later top and frame installed. Check the car to verify which top is needed before ordering. Order 2193 or 2194 if existing top has no deck seams. | ||||||
| Original Topping: Black/Black and Beige/Black Haartz Stayfast Cloth. | ||||||
|
|
||||||
| # Installation of Top and rear Window or Headliner |
||||||