| Triumph | Robbins Auto Top, LLC | |||||
Item No. |
Year |
Description |
Approx. Instal_Hours |
Bow Height |
Approx. Weight_(Lbs) |
|
| *NOTICE: Model year alone is not sufficient to determine the correct product for the application. Use Commission Numbers to help you select the correct product per application. Commission number plate is located on the right side of the vehicle's bulkhead. (Details on many cars have been changed by car owners over time. We are not responsible for product incompatibility resulting from this). Most Triumph tops require replacement bow-straps and/or Velcro as part of the installation. These items are not included with our tops, nor are they reflected in our approximated installation hours. |
||||||
| 2201 | *1953-55 | Triumph, TR2 Top with 3 Plastic Windows. Fits commission numbers up to TS5255. Tenax fasteners are supplied in box. (Original baby Tenax fasteners not available.) | 6.0 | 7 | ||
| 2202 | *1955-57 | Triumph TR2, TR3, Early TR3A Top with 3 Plastic Windows. Fits commission no. TS5256 through TS41742. Includes Tenax and Lift-the-Dot fasteners, No pegs. |
6.0 | 7 | ||
| 1201 | *1954-57 | Triumph, TR2, TR3, TR3A Tonneau Cover. Early style, No Side Zippers. Fits commission no. TS5256 through TS41742. Includes 13 Tenax fasteners and 16 Lift-the-Dot fasteners in box. (Original baby Tenax fasteners not available.) NOTE: Vehicles may have differing fastener type and/or quantity than included. | 3.0 | 6 | ||
| 2204 | *1954-63 | Triumph TR3A, TR3B Top with 3 Plastic Windows. Fits commission numbers later than TS41742. Includes 10 Tenax fasteners. | 6.0 | 7 | ||
| 1204 | *1957-63 | Triumph TR3A, TR3B Tonneau Cover. Late style, with Side Zippers. Fits commission numbers later that TS41742. Fits commission numbers later than TS41752. Lift-the-Dot fasteners are supplied in box. | 3.0 | 7 | ||
| 2205 | 1961-65 | Triumph TR4 Top. 3 Plastic Windows. Fits car with 3-Piece Front Metal Rod (not supplied) and roll-up door glass. |
6.0 | 7 | ||
| 1205 | 1961-65 | Triumph TR4 Tonneau Cover. Fasteners included separate in box. | 3.0 | 7 | ||
| 2206 | 1966-67 | Triumph TR4A Top. 3 Plastic Windows. Fits car with header bow. Fasteners included separate in box. | 6.0 | 8 | ||
| 1206 | 1966-67 | Triumph TR4A Tonneau Cover. Fasteners included separate in box. | 3.0 | 6 | ||
| 2207 | 1967-68 | Triumph TR250, TR5 (Europe) Top. Includes original style black plastic covered Durable snaps. 3 Plastic Windows. (No Zipper Window). Fasteners included separate in box. | 5.0 | 7 | ||
| 2219 | 1967-68 | Triumph TR250, TR5 (Europe) Top. Same Top as 2207 made as original with 3M Scotchlite silver-grey reflective strip. Fasteners included separate in box. | 5.0 | 8 | ||
| 1207 | 1967-68 | Triumph TR250, TR5 (Europe) Tonneau Cover. Fits with folding headrests. Fasteners included separate in box. | 3.0 | 6 | ||
|
||||||
| 2207A | 1969-76 | Triumph TR-6 Top. Includes original style black plastic covered Durable snaps, 3 Plastic Windows, zipper center window. Fasteners included separate in box. | 4.0 | 7 | ||
| 2220 | 1969-76 | Triumph TR-6 Top. Same Top as 2207A made as original with 3M Scotchlite silver-grey reflective strip. Fasteners included separate in box. | 4.0 | 7 | ||
| 1207A | 1969-76 | Triumph TR-6 Tonneau Cover. Fasteners included separate in box. | 3.0 | 6 | ||
| 1207AH | 1969-76 | Triumph TR-6 Tonneau Cover with Headrest Pockets. Fasteners included separate in box. | 3.0 | 6 | ||
| 2208 | 1979-81 | Triumph TR-7, TR-8 Top. Includes original style black plastic covered Durable snaps. 3 Plastic Windows, zipper center window. Fasteners included separate in box. | 4.0 | 8 | ||
| 1208 | 1979-81 | Triumph TR-7, TR-8 Tonneau Cover with side zippers. Fasteners included separate in box. | 3.0 | 6 | ||
| 2209 | 1963-66 | Triumph Spitfire 4 and Mark II Top. 3 Plastic Windows, Rainguards. Fits car with 3-Piece Front Metal Rod (not supplied). Fasteners included separate in box. |
5.0 | 7 | ||
| 1209 | 1963-67 | Triumph Spitfire 4 and Mark II Tonneau Cover with side zippers. Fasteners included separate in box. | 3.0 | 6 | ||
| 2209A | 1967-69 | Triumph Spitfire Mark III Top. 3 Plastic Windows, Rainguards. Fits car with header bow and folding top frame. Fasteners included separate in box. | 5.0 | 7 | ||
| 1209A | 1967-69 | Triumph Spitfire Mark III Tonneau Cover with side zippers. Fasteners included separate in box. | 3.0 | 6 | ||
| 1209AH | 1969-70 | Triumph Spitfire Mark III Tonneau Cover. Headrest Pockets and side zippers. Fasteners included separate in box. | 3.0 | 6 | ||
| 2211 | 1970-71 | Triumph Spitfire Mark III Top. Zipper center window, 3 Plastic Windows. Fasteners included separate in box. | 6.0 | 7 | ||
| 1209AH | 1969-70 | Triumph Spitfire Mark III Tonneau Cover. Headrest Pockets and side zippers. Fasteners included separate in box. | 3.0 | 6 | ||
| 1211H | 1971 | Triumph Spitfire Mark III Tonneau Cover. With Headrest Pockets. Fasteners included separate in box. | 3.0 | 6 | ||
| 2210 | 1960-70 | Triumph Herald; Vitesse, Sports Six, 1200, 13/60 Top. 3 Plastic Windows. Fasteners included separate in box. | 6.0 | 7 | ||
|
||||||
| 2212 | 1971-80 | Triumph Spitfire Mark IV Top. Supplied with factory original style black plastic covered Durable snaps. Zipper center window, 3 Plastic Windows. Fasteners included separate in box. | 4.0 | 7 | ||
| 1212H | 1971-77 | Triumph Spitfire Mark IV Tonneau Cover with Headrest Pockets. Fasteners included separate in box. | 3.0 | 6 | ||
| 1212AH | 1978-80 | Triumph Spitfire Mark IV Tonneau Cover with Headrest Pockets. Fasteners included separate in box. | 3.0 | 6 | ||
|
||||||
| 2213 | 1971-77 | Triumph Stag Top. 3 Plastic Windows. Fasteners included separate in box. (Same top as 2214, with quarter windows added) | 8.0 | 9 | ||
| 2214 | 1973-77 | Triumph Stag Top. 1 Zipper Plastic Window. Fasteners included separate in box. (Same top as 2213, without the quarter windows) | 8.0 | 9 | ||
|
||||||
|
|
||||||
REV022811 |
||||||