| Chrysler-Dodge-Plymouth 1963-71 | |||||
| Item No. | Year | Description | Approx Install Hours | Bow Height | Approx.Weight (Lbs) |
| 5100 | 1963-64 | Plymouth Valiant Top. 9 | 6.0 | 25 3/4 | 9 |
| PC5100 | 1963-64 | Plastic Window for 5100 Top. Zipper, No bottom color trim. | 8.0 | 5 | |
![]() |
|||||
| 5101 | Dodge Dart, GTS Top. Bolt Holes and Alignment Guide Holes Pre-Drilled. | 6.0 | 24 1/2 | 9 | |
| PC5101 | Plastic Window for 5101 Top. Zipper, No bottom color trim. | 8.0 | 5 | ||
| 5505 | 1963-64 | Chrysler Newport, 300 Top. | 6.0 | 30 1/4 | 10 |
| PC5505 | Plastic Window for 5505 Top. Zipper, No bottom color trim. | 8.0 | 5 | ||
| 5102 | 1965-66 | Dodge Dart, GTS; Plymouth Valiant Top. | 6.0 | 9 | |
| PC5102 | Plastic Window for 5102 Top. Zipper, No bottom color trim. | 8.0 | 5 | ||
![]() |
|||||
| 5506 | 1965-66 | Chrysler Newport, 300; Dodge Polara; Plymouth Fury Top. | 6.0 | 10 | |
| PC5506 | Plastic Window for 5506 Top. Zipper, No bottom color trim. | 8.0 | 5 | ||
| 5507 | 1966 | Dodge Coronet; Plymouth Belvedere; Satellite Top. | 6.0 | 27 | 10 |
| PC5507 | Plastic Window for 5507 Top. Zipper, No bottom color trim. | 8.0 | 5 | ||
| Original Topping for 5100, 5101, 5102, 5505, 5506, 5507: Black, White (and other discontinued colors.) Pinpoint Grain Double Coated Vinyl. | |||||
| 5508 | 1967-68 | Chrysler Newport, 300; Dodge Polara; Plymouth Fury Top. | 6.0 | 29 1/2 | 10 |
| PC5508 | Plastic Window for 5508 Top. Zipper, No bottom color trim. | 8.0 | 5 | ||
| GL151 | Original Clear Glass Window for 5508 Top. | 9.0 | (O.S.)*19 | ||
| TN151 | Tinted Glass Window for 5508 Top. Supercedes GL151 when clear glass is no longer available. GL151 and TN151: Zipper, Glass Heatsealed into topping. | 9.0 | O.S.)*19 | ||
| 5103 | 1967 | Dodge Dart Top. | 6.0 | 24 1/2 | 9 |
| 5104 | 1968-70 | Dodge Dart Top. | 6.0 | 9 | |
| PC5103 | Plastic Window for 5103 and 5104 Tops. Zipper, with bottom color trim. | 8.0 | 5 | ||
| 5509 | 1967-70 | Dodge Coronet; Plymouth Belvedere, GTX, Roadrunner, Satellite Top. | 6.0 | 23 1/4 | 10 |
| PC5509 | Plastic Window for 5509 Top. Zipper, bottom color trim. | 8.0 | 5 | ||
| TN152 | Tinted Glass Window for 5509 Top. TN152: Zipper, Glass Heatsealed into topping. | 9.0 | (O.S.)*17 | ||
| 5301 | 1967-69 | Plymouth Barracuda Top. | 6.0 | 26 1/4 | 10 |
| PC5301 | Non-Original Plastic Window for 5301 Top. Zipper, No bottom color trim. | 8.0 | 5 | ||
| TN131 | Tinted Glass Window for 5301 Top. (Smaller than original glass). | 9.0 | (O.S.)*16 | ||
| 5302 | 1970-71 | Dodge Challenger, Plymouth Barracuda Top. | 6.0 | 22 1/2 | 10 |
| PC5302 | Plastic Window for 5302 Top. Zipper, bottom color trim. | 8.0 | 5 | ||
| TN132 | Tinted Glass Window for 5302 Top. TN132: Zipper. Glass Heatsealed into topping. | 9.0 | (O.S.)*16 | ||
| Original Topping for 5103, 5104, 5301, 5302, 5508, 5509. 1967-Black, White, and colors, Pinpoint Grain Double Texture Vinyl. 1968-71 Black, White (and other discontinued colors), Chrysler Crush Grain Double Texture Vinyl. | |||||
| 5510 | 1969-70 | Chrysler Newport, 300; Dodge Polara; Plymouth Fury Top. | 6.0 | 33 1/4 | 10 |
| PC5510 | Plastic Window for 5510 Top. Zipper, bottom color trim. | 8.0 | 6 | ||
| GL153 | Original Clear Glass Window for 5510 Top. | 9.0 | (O.S.)*21 | ||
| TN153 | Tinted Glass Window for 5510 Top. Supercedes GL153 when clear glass is no longer available. GL153, TN153: Zipper. Glass Heatsealed into topping. | 8.0 | (O.S.)*21 | ||
| Original Topping for 5510: 1967-Black, White, and colors, Pinpoint Grain Double Texture Vinyl. | |||||
*FedEx Ground/U.P.S. OVERSIZE