| Ford, Mercury 1961-72 | |||||
| Item No. | Year | Description | Approx Install Hours | Bow Height | Approx.Weight (Lbs) |
| 6503 | 1961-62 | Ford Galaxie; Mercury Monterey Top. | 6.0 | 26 3/4 | 10 |
| PC6503 | Plastic Window for 6503 Top. Zipper, No bottom color trim. | 8.0** | 5 | ||
| 6504 | 1963 | Ford Galaxie; Mercury Monterey Top. | 6.0 | 23 1/2 | 10 |
| PC6504 | Plastic Window for 6504 Top. Zipper, No bottom color trim. | 8.0** | 5 | ||
![]() |
|||||
| 6101 | 1963-65 | Ford Falcon, Futura, Sprint; Mercury Comet Top. Bolt and Alignment Guide Holes Pre-Drilled. | 6.0 | 23 1/2 | 9 |
| PC6101 | Plastic Window for 6101 Top. Zipper, No bottom color trim. | 8.0** | |||
![]() |
|||||
| 6505 | 1964 | Ford Galaxie, XL; Mercury Monterey, Park Lane Top. | 6.0 | 23 | 10 |
| PC6505 | Plastic Window for 6505 Top. Zipper. No bottom color trim. | 8.0** | 5 | ||
| TN337 | Non-Original Tinted Glass Window for 6505 Top. Supercedes discontinued GL337 clear glass window. Zipper, Glass Heatsealed into topping. | 9.0** | (O.S.)*23 | ||
|
|
|||||
| 6506 | 1965-66 | Ford Galaxie, XL 500, LTD; Mercury Monterey, Park Lane Top. Alignment Guide Holes | 6.0 | 27 | 11 |
| PC6506 | Plastic Window for 6506 Top. Zipper, No bottom color trim. | 8.0** | 5 | ||
| TN338 | Non-Original Tinted Glass Window for 6506 Top. Supercedes discontinued GL338 clear glass window. Zipper. Glass Heatsealed into topping. | 9.0** | (O.S.)*18 | ||
|
|
|||||
| 6507 | 1967-68 | Ford Galaxie, XL, LTD; Mercury Monterey, Park Lane Top. Supercedes discontinued GL339 clear glass window. Zipper, glass Heatsealed into topping. | 6.0 | 28 | 9 |
| PC6506 | Plastic Window for 6506 and 6507 Tops. Zipper, No bottom color trim. | 8.0** | 5 | ||
| TN339 | Non-Original Tinted Glass Window for 6507 Top. Supercedes discontinued GL339 clear glass window. Zipper. Glass Heatsealed into topping. | 9.0** | (O.S.)*18 | ||
![]() |
|||||
| 6301 | 1966-67 | Ford Fairlane; Mercury Comet, Caliente, Cyclone Top. Pre-Drilled. | 6.0 | 27 | 9 |
| PC6301 | Plastic Window for 6301 Top. Zipper, No bottom color trim. | 8.0** | 4 | ||
| TN319 | Non-Original Tinted Glass Window for 6301 Top. Supercedes discontinued GL319 clear glass window. Zipper, Glass Heatsealed into topping. | 9.0** | (O.S.)*18 | ||
|
|
|||||
| 6302 | 1968-71 | Ford Fairlane, Torino; Mercury Comet, Montego Top. Alignment Guide Holes Pre-Drilled. | 6.0 | 27 | 9 |
| PC6302 | Plastic Window for 6302 Top. No bottom color trim. | 8.0** | 4 | ||
| TN320 | Non-Original Tinted Glass Window for 6302 Top. Supercedes discontinued GL320 clear glass window. Zipper. Glass heatsealed into topping. | 9.0** | (O.S.)*17 | ||
| GL320 | Clear Glass Window. Zipper. Glass Heatsealed into topping. | ||||
|
|
|||||
| 6508 | 1969-72 | Ford Galaxie, XL, LTD; Mercury Monterey, Marquis Top. Supercedes discontinued GL338 clear glass window. | 6.0 | 30 | 10 |
| PC6508 | Plastic Window for 6508 Top. Zipper. No bottom color trim. | 8.0** | 5 | ||
| GL340 | Non-Original Tinted Glass Window for 6508 Top. Supercedes discontinued GL340 clear glass window. Zipper, Glass Heatsealed into topping. | ||||
| TN340 | Supersedes discontinued GL340 Clear Glass Window. | 9.0** | (O.S.)*19 | ||
| Original Topping for 6101, 6503, 6504, 6505, 6506, 6301, 6302, 6507, 6508: Black, Ford White, Ford Blue (and other discontinued colors) Pinpoint Grain Double Texture Vinyl. | |||||
|
|
|||||
| Thunderbird, Lincoln | |||||
| 2510 | 1955-56 | Thunderbird Top. |
|
|
|
| PC2510 | Plastic Window for 2510 Top. Non-Original Horseshoe Zipper, bottom color trim. |
|
|
||
| 1510 | 1955-56 | Thunderbird Tonneau Cover. |
|
|
|
| 2511 | 1957 | Thunderbird Top. |
|
|
|
| PC2511 | Plastic Window for 2511 Top. Zipper, bottom color trim. |
5.5**
|
4
|
||
| 1510A | 1957ONLY | Thunderbird Tonneau Cover. Non-Original narrow width to permit raising of windows when tonneau is installed. |
3.5
|
7
|
|
![]() |
|||||
| 2514 | 2001-On | Thunderbird Top. Made with original style matching cloth binding and raingaurds, and extrusions over door glass. |
8.0
|
8
|
|
| HD514 | 2001-On | Heated Glass Window for 2514 Top. Glass Heatsealed into topping as original. Made with Pre-Drilled Bolt and Alignment Guide Holes. |
11.0**
|
(O.S.1) 20
|
|
| Original Materials: Black (regular weave) LM Cloth topping with gray polyester/cotton blend backing. Light Ash, Merlot, Medium Steel Blue, Medium Lt. Stone Twillfast JX Cloth with gray polyester/cotton blend backing. |
|||||
|
|
|||||
| Original Topping for 2510,2511: Black Haartz Stayfast Cloth with Black backing.
Original Topping for 2514C: Black Stayfast Cloth with Gray Polyester/Cotton blend Backing; and other colors of Sonnenland A5 German Cloth with Black Dobby backing. (We strongly recommend that tops be ordered in Black Stayfast with Black backing since the Black/Gray is not available. HD514 Heated Glass Window has black backing.) |
|||||
|
|
|||||
| 6401 | 1958-60 | Thunderbird Top |
|
|
|
| PC6401 | Plastic Window for 6401 Top. Zipper, bottom color trim and binding as original. |
|
|
||
![]() |
|||||
| 6402 | 1961-63 | Thunderbird Top. Bow Height measured from bottom of Tack Rail. |
|
|
|
| PC6402 | Plastic Window for 6402 Top. Zipper, bottom color trim and binding as original. |
|
|
||
| 6403 | 1964-67 | Thunderbird Top. |
|
|
|
| PC6403 | Plastic Window for 6403 Top. Zipper, bottom color trim and binding as original. |
|
|
||
| Original Topping for 6401, 6402, 6403: Black, Ford White, Ford Blue (and other discontinued colors) Pinpoint Grain Double Texture Vinyl. |
|||||
|
|
|||||
| 6602 | 1961-63 | Lincoln Continental Top. |
|
|
|
| PC6602 | Plastic Window for 6602 Top. Zipper, bottom color trim and binding as original. |
|
|
||
| 6603 | 1964-65 | Lincoln Continental Top. |
|
|
|
| PC6603 | Plastic Window for 6603 Top. Zipper, bottom color trim and binding as original. |
|
|
||
![]() |
|||||
| 6604 | 1966-67 | Lincoln Continental Top. Fits to factory glass window. Extra matching topping supplied to re-cover trim plate at base of glass. |
|
|
|
| Original Topping for 6401, 6402, 6403: Black, Ford White, Ford Blue (and other discontinued colors) Pinpoint Grain Double Texture Vinyl. | |||||
**Hours listed are for installation of top and window or headliner. *Fed-Ex Ground/U.P.S OVERSIZE